- Carbohydrates: 50-55%
- Fats: 25-35%
- Protein 15-20%
Food servings for 14-18 years of age
| FOOD GROUP | SERVINGS PER DAY | COMMENTS |
| Milk and Dairy Products | 2-3 | |
| Vegetables | 2 | Raw or cooked |
| Fruit | 3 | |
| Cereals, Bread, Pasta | 6-8 | |
| Legumes | 2-3 | Per week |
| Meat, Eggs, Fish | 2 | Preferably fish rather than meat. Lean meat. |
| Dried Fruits | 2-4 | Per week |
| Oils | 6 | |
| Sugar | Occasionally and moderately | |
| Water | 8-10 glasses a day |
« Back






